20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
SEE ALL PHOTOS
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
20 Snowfall Drive Unit: 6B (aka 12)
Sold

20 Snowfall Drive Unit: 6B (aka 12)

20 Snowfall Drive Unit: 6B (aka 12), Mt Crested Butte, CO 81225

$820,000
Take a look at this rare opportunity in the Snowfall Point Condominiums. Perched on a private street just off Gothic Road above Pitchfork, this condo offers amazing views of the mountains and valley below. You will enjoy relaxing on the open main level with an updated kitchen, wood-burning fireplace and nice deck to take in the view. The master suite is also on this level and provides a relaxing retreat. Upstairs is a full bathroom as well as two additional bedrooms that offer large windows and plenty of space. An additional, small bonus room is a nice cubby for the kids too! The entry level has a mudroom off the front door and garage as well as plenty of storage. The laundry room is oversized and there are two additional storage closets as well. This small complex with low dues has a great location just downhill from the base area and steps away from the bus stop at Pitchfork. With many updates and tasteful furniture, this condo should be considered!

3
beds

2
baths

1,234 Sq.Ft. LIVING AREA

Molly Eldridge

Molly Eldridge

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup
  • Flooring Laminate, Tile
  • Fireplace Living Room
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Washer
  • other interior Features Ceiling Fan(s), Main Level Master, Mud Room

Area & Lot

  • Status Sold
  • Living Area1,234 Sq.Ft.
  • MLS® ID788089
  • TypeCondo
  • YEAR BUILT1974
  • View DescriptionMountain(s), Valley
  • Elementary SchoolCrested Butte Community K-12
  • Middle SchoolCrested Butte Community K-12
  • High SchoolCrested Butte Community K-12

Exterior

  • STORIES3
  • Garage Space1
  • water SourcePublic
  • utilitiesCellular Phone Reception, Electricity Available, High Speed Internet Available
  • roofMetal
  • parkingAttached, Garage, Garage Door Opener, Heated Garage
  • HEAT TYPEBaseboard, Electric, Fireplace(s), Wood
  • sewerPublic Sewer
  • SubstructureWood Frame
  • other exterior FeaturesDeck, Deck

Financial

  • Sales Price$820,000
  • HOA Fees $350/mo
View Virtual Tour

Work With Molly

Whether you are buying or selling, I focus on communication throughout the process and strive to make your transaction smooth, stress-free and hopefully even a little fun too.

Follow Me On Instagram